
Savannah has a venue for every sport.
Swim meet? Soccer tournament? Round of golf? We are close!!
Whether you are bringing a team of kids to Savannah for a tournament or just trying to get away and play some golf, the Hilton Garden Inn Savannah Midtown is a great place to stay! It is the newest hotel in the midtown area and all rooms are interior corridor. The hotel is less than 3 miles from the Chatham County Aquatic Center and Soccer Complex. All of the area golf courses are easily accessible from the hotel. And don't forget to check out a Savannah Sand Gnats baseball game at historic Grayson Stadium while you are here!
The Chatham County Soccer Complex on Sallie Mood Drive consists of two major tournament fields and six smaller fields. A multi-use building includes showers, locker rooms, restrooms, meeting rooms, storage space, and a concession area. Designated parking, walking trails, and a large play area with tables and benches are also features of the complex.
The Chatham County Aquatic Center on Sallie Mood Drive has two pools, one for recreation, swim lessons, and water therapy and one 50 meter lap swimming pool. The center is open to the public six days a week. Visit the website for hours and fees.
Historic Grayson Stadium serves as a time machine to Savannah's baseball past and will usher in a new era of baseball in the city's future. Baseball legends such as Hank Aaron, Babe Ruth, Mickey Mantle and Jackie Robinson have graced the field at the corner of Bee Rd. and Victory Dr. Current stars such as Texas Rangers third baseman Hank Blalock and Cleveland Indians first sacker Travis Hafner both got their start on the field at Grayson.
| Area Sports Venue | Address | Phone Number |
| Grayson Stadium | 1401 East Victory Drive | 912.351.9150 |
| Allen E. Paulson Softball Complex | 7171 Skidaway Road | 912.351.3852 |
| Charles C. Brooks Sports Complex | 7001 Johnny Mercer Blvd | 912.898.7430 |
| Ambuc Baseball Complex | 7225 Sallie Mood Drive | 912.351.6754 |
| Chatham County Aquatics Center | 7240 Sallie Mood Drive | 912.652.6793 |
| Daffin Park | 1500 East Victory Drive | 912.351.3851 |
| Guy Minick Youth Sports Complex | Eisenhower & Sallie Mood Drive | 912.351.3858 |
| Jennifer Ross Soccer Complex | 7235 Sallie Mood Drive | 912.356.2503 |
| Forsyth Park | 701 Drayton Street | 912.351.3851 |
| Lake Mayer Community Park | 1850 Montgomery Crossroads | 912.652.6780 |
| Scarborough Sports Complex | Skidaway Road at Bonabella | 912.351.3852 |
| Memorial Stadium | 101 John J. Scott Drive | 912.652.6780 |
| Bacon Park Golf Course | 1 Shorty Cooper Drive | 912.354.2625 |
| The Club at Savannah Harbor | 2 Resort Drive | 912.201.2007 |
| Crosswinds Golf Club | 232 James B. Blackburn Drive | 912.966.1909 |
| The Landings | 1 Landings Way North | 912.598.0500 |
| The Savannah Golf Club | 1661 East President | 912.232.2156 |
| Wilmington Island Club | 501 Wilmington Island Road | 912.897.1612 |
| Southbridge Golf Club | 415 Southbridge Blvd | 912.651.5455 |
| Armstrong Atlantic State University | 11935 Abercorn Street | 912.921.5849 |
| Savannah College of Art and Design | 3650 Speedway Blvd | 912.525.4810 |
| Savannah State University | 3219 College Street | 912.353.5181 |
| Bacon Park Tennis Club | 6262 Skidaway Road | 912.351.3850 |
| The Landings | 910 Franklin Creek Road | 912.598.2570 |
| Southbridge Racquet Club | 80 Wedgefield Crossing | 912.651.5466 |
| Forest City Gun Club | 9203 Ferguson Avenue | 912.354.0210 |
| AMF Savannah Lanes | 115 Tibet Avenue | 912.925.0320 |
| AMF Victory Lanes | 2055 East Victory Drive | 912.354.5710 |
| Anderson/Cohen Weightlifting Center | 7232 Varnedoe Drive | 912.351.3500 |








